| Platelet Count (Plt Ct) | |||
| Cbc w/ Plt Ct. | |||
| Cbc w/ Plt Ct. 3 YEARS AND BELOW | |||
| Hemoglobin (Hgb/Hb) | |||
| Hematocrit (Hct) | |||
| Clotting Time (CT) | |||
| Bleeding Time (BT) | |||
| Blood typing w/ RH typing | |||
| Peripheral Smear (PBS) | |||
| Malarial Smear | |||
| BLOOD CHEMISTRY | |||
| FBS/RBS/HGT/CBG/2 PPBS | |||
| HBA1c(HemoglobinA1c) No fasting Needed | |||
| Cholesterol (chole) | |||
| Triglycerides (Trigly) | |||
| HDL (Good Cholesterol) | |||
| LDL (Bad Cholesterol) | |||
| 6 | |||
| Blood Uric Acid/ Uric Acid (BUA) | |||
| Blood Urea Nitrogen (BUN) | |||
| Creatinine (Crea) | |||
| SGPT (PT)/ ALT | |||
| SGOT (OT) / AST | |||
| Alkaline Phosphatase (ALP) | |||
| Amylase | |||
| Electrolytes (Na,K,Ca) | |||
| 50 Grams OGCT | |||
| 75 grams OGCT | |||
| 100 Grams OGCT | |||
| CLINICAL MICROSCOPY | |||
| Urinalysis (UA, U/A) | |||
| Fecalysis (F/A. Stool Exam) | |||
| Fecal Occult Blood | |||
| Semen Analysis (Sperm Analysis) | |||
| Pregnancy Test (Preg Test) | |||
| SEROLOGY | |||
| Hepatitis A (Hepa A) | |||
| Hepa B Screening (HbsAg) | |||
| Syphills/ VDRL/ RPR | |||
| HCV (Hepa C) | |||
HIV 1&2 | |||
| Malarial Test | |||
| Typhidot Dengue Duo Test x-ray EXAMINATIONApicolordotic View (adult)Chest Pa/AP (adult per plate)Chest Pa/ Lat (adult) Chest AP/Lat. (pedia) 0-10yrs) Cervical AP/ Lat. Clavicle AP Shoulder AP Arm AP/ Lat. Elbow AP/ Lat. Shoulder AP Fore Arm AP/ Lat. Wrist AP/ Lat. Hand AP/ Oblique Foot AP/ Lat. Ankle AP/ Lat. Thoracolumbar AP/ Lat. T-Cage AP Lunbosacral AP/ Lat. Plain Abdomen Supine/ upright KUB AP Pelvis AP Skull AP/ Lat. Water's View PA Mandible PA and R&L Oblique Paranacal Sinuses AP/ Lat. Thigh AP Knee AP/Lat. Leg AP/ Lat.
|
Saturday, September 1, 2012
SERVICES
Laboratory test
Subscribe to:
Post Comments (Atom)






Good evening.How much is the head ct scan?
ReplyDelete